Past test page

Explore our Past Stock Recommendations

A Look Back at Our Best Picks – Helping You Make Smarter Decisions

Our past recommendations section offers a detailed history of the best stocks we’ve covered in our premium reports. Whether you’re reviewing our track record or conducting due diligence for your next investment, this page offers valuable insights into the performance of various stocks across multiple sectors. Explore how our expert analysis and forecasts have helped investors navigate the market and identify opportunities.

The table below presents our historical stock recommendations that have been fully closed. A recommendation is classified as closed when a BUY recommendation was followed by a subsequent SELL recommendation, and the stock is no longer actively tracked in our coverage or portfolio framework.

For each stock, the table displays the initial BUY price, the SELL price (where applicable), and the resulting performance, including dividends. In cases where multiple BUY recommendations were issued, the active buy price has been referenced. Stocks that have undergone mergers, acquisitions, or corporate restructuring are noted accordingly, and returns may not be shown if the newly formed entity continued to remain within active coverage.

All calculations are based on the prices and dividend data presented in the table, using one security per recommendation. Brokerage fees, taxes, and other transaction costs are excluded. Investors should conduct their own independent research and consider their financial circumstances before making any investment decisions. Past performance does not guarantee future results.

Table Update Frequency
Last Updated on 15th June 2026. This table is updated once per month, and recent changes or corporate actions may not be immediately reflected.

Past Recommendations

To view the past recommendations please login

TICKER INDEX Buying Date Buy Report Selling Date Sell Report Buying Price Selling Price P/L% Buying Date Sort Selling Date Sort
TTT ASX 19 May 2023 View Report 2 Oct 2025 View Report 0.03 0.34 1033.33% 20230519 20251002
IPX ASX 26 Jun 2024 View Report 12 Aug 2025 View Report 2 5.94 197.00% 20240626 20250812
SMI ASX 21 Aug 2024 View Report 8 Sep 2025 View Report 0.53 0.74 39.62% 20240821 20250908
IRI ASX 21 Oct 2024 View Report 19 Feb 2025 View Report 0.66 0.47 -28.79% 20241021 20250219
WTC ASX 28 Oct 2024 View Report 11 Jun 2025 View Report 113 107.52 -4.85% 20241028 20250611
LYL ASX 5 Nov 2024 View Report 23 Jan 2026 View Report 11.3 15.05 33.19% 20241105 20260123
ALX ASX 13 Nov 2024 View Report 26 Aug 2025 View Report 4.82 5.39 11.83% 20241113 20250826
DRO ASX 14 Nov 2024 View Report 10 Oct 2025 View Report 0.8 6.36 695.00% 20241114 20251010
EBO ASX 20 Nov 2024 View Report 25 Jul 2025 View Report 33.9 37.68 11.15% 20241120 20250725
HNG ASX 25 Nov 2024 View Report 21 Jul 2025 View Report 0.29 0.25 -13.79% 20241125 20250721
AZJ ASX 13 Nov 2024 View Report 23 Jan 2025 View Report 3.39 3.23 -4.72% 20241113 20250123
IRI ASX 21 Oct 2024 View Report 19 Feb 2025 View Report 0.66 0.47 -28.79% 20241021 20250219
IRI ASX 2 Dec 2024 View Report 19 Feb 2025 View Report 0.53 0.47 -11.32% 20241202 20250219
GQG ASX 31 Jan 2025 View Report 19 Feb 2025 View Report 2.15 2.42 +12.56% 20250131 20250219
IRI ASX 10 Feb 2025 View Report 19 Feb 2025 View Report 0.43 0.47 +9.30% 20250210 20250219
CUV ASX 26 Feb 2025 View Report 6 Mar 2025 View Report 11.42 12.05 +5.52% 20250226 20250306
OBM ASX 13 Jan 2025 View Report 17 Mar 2025 View Report 0.75 1.12 +49.33% 20250113 20250317
RPL ASX 5 Feb 2025 View Report 20 Mar 2025 View Report 3.81 2.87 -24.67% 20250205 20250320
RPL ASX 5 Mar 2025 View Report 20 Mar 2025 View Report 3.1 2.87 -7.42% 20250305 20250320
FFM ASX 19 Feb 2025 View Report 25 Mar 2025 View Report 0.98 1.05 +7.14% 20250219 20250325
BBL ASX 16 Dec 2024 View Report 7 Apr 2025 View Report 0.94 1.06 +12.77% 20241216 20250407
NDO ASX 7 Apr 2025 View Report 16 Apr 2025 View Report 0.75 0.85 +13.33% 20250407 20250416
TWD ASX 6 Dec 2024 View Report 12 May 2025 View Report 2.71 3.2 +18.08% 20241206 20250512
WTC ASX 28 Oct 2024 View Report 11 Jun 2025 View Report 113 107.52 -4.85% 20241028 20250611
WTC ASX 3 Apr 2025 View Report 11 Jun 2025 View Report 81.74 107.52 +31.54% 20250403 20250611
GEM ASX 11 Dec 2024 View Report 11 Jun 2025 View Report 1.37 1.2 -12.41% 20241211 20250611
GEM ASX 26 Mar 2025 View Report 11 Jun 2025 View Report 1.3 1.2 -7.69% 20250326 20250611
AQZ ASX 14 Nov 2024 View Report 2 Jul 2025 View Report 2.71 2.6 -4.06% 20241114 20250702
AQZ ASX 13 Dec 2024 View Report 2 Jul 2025 View Report 2.79 2.6 -6.81% 20241213 20250702
AQZ ASX 18 Jun 2025 View Report 3 Jul 2025 View Report 2.36 2.65 +12.29% 20250618 20250703
BIO ASX 23 May 2025 View Report 3 Jul 2025 View Report 0.4 0.57 +42.50% 20250523 20250703
HNG ASX 25 Nov 2024 View Report 21 Jul 2025 View Report 0.29 0.25 -13.79% 20241125 20250721
EBO ASX 20 Nov 2024 View Report 25 Jul 2025 View Report 33.9 37.68 +11.15% 20241120 20250725
CHN ASX 17 Feb 2025 View Report 31 Jul 2025 View Report 1.48 1.6 +8.11% 20250217 20250731
CHN ASX 24 Mar 2025 View Report 31 Jul 2025 View Report 1.37 1.6 +16.79% 20250324 20250731
CHN ASX 15 May 2025 View Report 31 Jul 2025 View Report 1.02 1.6 +56.86% 20250515 20250731
IFM ASX 3 Feb 2025 View Report 6 Aug 2025 View Report 1.38 1.68 +21.74% 20250203 20250806
IFM ASX 28 Feb 2025 View Report 6 Aug 2025 View Report 1.355 1.68 +23.99% 20250228 20250806
IFM ASX 17 Mar 2025 View Report 6 Aug 2025 View Report 1.255 1.68 +33.86% 20250317 20250806
IPX ASX 26 Jun 2024 View Report 12 Aug 2025 View Report 2 5.94 +197.00% 20240626 20250812
MSB ASX 1 Jul 2024 View Report 13 Aug 2025 View Report 1 2.32 +132.00% 20240701 20250813
IPH ASX 3 Jan 2025 View Report 15 Aug 2025 View Report 4.94 5.6 +13.36% 20250103 20250815
IPH ASX 4 Apr 2025 View Report 15 Aug 2025 View Report 4.45 5.6 +25.84% 20250404 20250815
IPH ASX 20 Jun 2025 View Report 15 Aug 2025 View Report 4.57 5.6 +22.54% 20250620 20250815
VTM ASX 11 Apr 2025 View Report 20 Aug 2025 View Report 0.39 1.74 +346.15% 20250411 20250820
IMB ASX 25 Jun 2025 View Report 20 Aug 2025 View Report 0.51 0.69 +35.29% 20250625 20250820
XYZ ASX 30 Jan 2025 View Report 25 Aug 2025 View Report 145.39 122.29 -15.89% 20250130 20250825
MP1 ASX 6 Feb 2025 View Report 25 Aug 2025 View Report 8.91 16.08 +80.47% 20250206 20250825
XYZ ASX 16 Apr 2025 View Report 25 Aug 2025 View Report 84.47 122.29 +44.77% 20250416 20250825
ALX ASX 13 Nov 2024 View Report 26 Aug 2025 View Report 4.82 5.39 +11.83% 20241113 20250826
ALX ASX 29 Nov 2024 View Report 26 Aug 2025 View Report 4.8 5.39 +12.29% 20241129 20250826
XRF ASX 7 May 2025 View Report 26 Aug 2025 View Report 1.54 2.23 +44.81% 20250507 20250826
TYR ASX 9 Dec 2024 View Report 27 Aug 2025 View Report 0.87 1.19 +36.78% 20241209 20250827
KAR ASX 7 Mar 2025 View Report 27 Aug 2025 View Report 1.52 1.9 +25.00% 20250307 20250827
KAR ASX 12 May 2025 View Report 27 Aug 2025 View Report 1.56 1.9 +21.79% 20250512 20250827
AVA ASX 23 Jul 2025 View Report 3 Sep 2025 View Report 0.09 0.09 +0.00% 20250723 20250903
FRI ASX 8 Jan 2025 View Report 5 Sep 2025 View Report 0.79 0.8 +1.27% 20250108 20250905
FRI ASX 3 Mar 2025 View Report 5 Sep 2025 View Report 0.74 0.8 +8.11% 20250303 20250905
SMI ASX 21 Aug 2024 View Report 8 Sep 2025 View Report 0.53 0.74 +39.62% 20240821 20250908
SMI ASX 4 Mar 2025 View Report 8 Sep 2025 View Report 0.55 0.74 +34.55% 20250304 20250908
SMI ASX 20 May 2025 View Report 8 Sep 2025 View Report 0.53 0.74 +39.62% 20250520 20250908
EIQ ASX 29 Jul 2025 View Report 9 Sep 2025 View Report 0.24 0.28 +16.67% 20250729 20250909
EIQ ASX 4 Sep 2025 View Report 9 Sep 2025 View Report 0.22 0.28 +27.27% 20250904 20250909
VVA ASX 21 Jul 2025 View Report 12 Sep 2025 View Report 1.25 1.69 +35.20% 20250721 20250912
TTT ASX 19 May 2023 View Report 1 Oct 2025 View Report 0.03 0.34 +1033.33% 20230519 20251001
TTT ASX 11 Aug 2025 View Report 1 Oct 2025 View Report 0.26 0.32 +23.08% 20250811 20251001
CNB ASX 22 Aug 2025 View Report 6 Oct 2025 View Report 0.33 0.45 +36.36% 20250822 20251006
IEL ASX 9 Jan 2025 View Report 8 Oct 2025 View Report 12.56 6.55 -47.85% 20250109 20251008
IEL ASX 15 Aug 2025 View Report 8 Oct 2025 View Report 4.57 6.55 +43.33% 20250815 20251008
RND ASX 29 Aug 2025 View Report 8 Oct 2025 View Report 1.79 2.8 +56.42% 20250829 20251008
DRO ASX 14 Nov 2024 View Report 10 Oct 2025 View Report 0.8 6.36 +695.00% 20241114 20251010
CCV ASX 20 Jan 2025 View Report 10 Oct 2025 View Report 0.24 0.36 +50.00% 20250120 20251010
CCV ASX 31 Mar 2025 View Report 10 Oct 2025 View Report 0.24 0.36 +50.00% 20250331 20251010
GSS ASX 25 Jun 2025 View Report 23 Oct 2025 View Report 0.37 0.36 -2.70% 20250625 20251023
MYX ASX 9 Sep 2025 View Report 23 Oct 2025 View Report 4.6 6.12 +33.04% 20250909 20251023
MYX ASX 17 Sep 2025 View Report 23 Oct 2025 View Report 4.83 6.12 +26.71% 20250917 20251023
GSS ASX 26 Sep 2025 View Report 23 Oct 2025 View Report 0.27 0.36 +33.33% 20250926 20251023
ABB ASX 4 Dec 2024 View Report 24 Oct 2025 View Report 3.7 5.92 +60.00% 20241204 20251024
RWL ASX 12 Sep 2025 View Report 28 Oct 2025 View Report 0.15 0.24 +60.00% 20250912 20251028
ORI ASX 17 Dec 2024 View Report 5 Nov 2025 View Report 17.41 22.25 +27.80% 20241217 20251105
QOR ASX 14 Apr 2025 View Report 5 Nov 2025 View Report 0.35 0.75 +114.29% 20250414 20251105
ORI ASX 23 Apr 2025 View Report 5 Nov 2025 View Report 15.89 22.25 +40.03% 20250423 20251105
NWH ASX 16 May 2025 View Report 5 Nov 2025 View Report 2.73 4.67 +71.06% 20250516 20251105
ONE ASX 13 Oct 2025 View Report 13 Nov 2025 View Report 0.2 0.27 +35.00% 20251013 20251113
CXL ASX 27 Aug 2025 View Report 17 Nov 2025 View Report 0.43 0.68 +58.14% 20250827 20251117
M7T ASX 14 Jul 2025 View Report 24 Nov 2025 View Report 0.36 0.42 +16.67% 20250714 20251124
M7T ASX 16 Sep 2025 View Report 24 Nov 2025 View Report 0.29 0.42 +44.83% 20250916 20251124
MVF ASX 22 Sep 2025 View Report 24 Nov 2025 View Report 0.67 0.88 +31.34% 20250922 20251124
GQG ASX 23 May 2025 View Report 2 Dec 2025 View Report 2.18 1.79 -17.89% 20250523 20251202
SXE ASX 16 Jun 2025 View Report 2 Dec 2025 View Report 1.65 2.23 +35.15% 20250616 20251202
GQG ASX 1 Aug 2025 View Report 2 Dec 2025 View Report 2.04 1.79 -12.25% 20250801 20251202
GQG ASX 19 Sep 2025 View Report 2 Dec 2025 View Report 1.67 1.79 +7.19% 20250919 20251202
GQG ASX 14 Nov 2025 View Report 2 Dec 2025 View Report 1.45 1.79 +23.45% 20251114 20251202
TCG ASX 24 Sep 2025 View Report 9 Dec 2025 View Report 0.45 0.74 +64.44% 20250924 20251209
LYL ASX 5 Nov 2024 View Report 23 Jan 2026 View Report 11.3 15.05 +33.19% 20241105 20260123
LYL ASX 20 Dec 2024 View Report 23 Jan 2026 View Report 10.11 15.05 +48.86% 20241220 20260123
DUR ASX 7 Jul 2025 View Report 27 Jan 2026 View Report 1.44 2.17 +50.69% 20250707 20260127
BGA ASX 27 Dec 2024 View Report 28 Jan 2026 View Report 5.78 6.02 +4.15% 20241227 20260128
DVP ASX 15 Aug 2025 View Report 2 Feb 2026 View Report 4.29 5.04 +17.48% 20250815 20260202
GDI ASX 17 Oct 2025 View Report 2 Feb 2026 View Report 0.65 0.6 -7.69% 20251017 20260202
3DA ASX 22 Oct 2025 View Report 2 Feb 2026 View Report 0.28 0.3 +7.14% 20251022 20260202
DVP ASX 18 Nov 2025 View Report 2 Feb 2026 View Report 3.29 5.04 +53.19% 20251118 20260202
KCN ASX 6 Jan 2025 View Report 3 Feb 2026 View Report 1.32 5.72 +333.33% 20250106 20260203
PPS ASX 13 Jan 2025 View Report 4 Feb 2026 View Report 0.71 0.68 -4.23% 20250113 20260204
ATA ASX 28 May 2025 View Report 4 Feb 2026 View Report 0.89 0.61 -31.46% 20250528 20260204
AVH ASX 4 Jun 2025 View Report 4 Feb 2026 View Report 1.9 1.22 -35.79% 20250604 20260204
AVH ASX 4 Sep 2025 View Report 3 Feb 2026 View Report 1.33 1.22 -8.27% 20250904 20260203
AVH ASX 15 Sep 2025 View Report 3 Feb 2026 View Report 1.48 1.22 -17.57% 20250915 20260203
PPS ASX 8 Sep 2025 View Report 4 Feb 2026 View Report 0.81 0.68 -16.05% 20250908 20260204
AMA ASX 24 Nov 2025 View Report 4 Feb 2026 View Report 0.84 0.73 -13.10% 20251124 20260204
AMA ASX 22 Dec 2025 View Report 4 Feb 2026 View Report 0.8 0.73 -8.75% 20251222 20260204
AX1 ASX 2 Apr 2025 View Report 5 Feb 2026 View Report 1.76 0.95 -46.02% 20250402 20260205
COS ASX 12 May 2025 View Report 5 Feb 2026 View Report 0.74 0.44 -40.54% 20250512 20260205
MAQ ASX 25 Nov 2024 View Report 6 Feb 2026 View Report 86.43 61.73 -28.58% 20241125 20260206
MAQ ASX 6 Mar 2025 View Report 6 Feb 2026 View Report 68 61.73 -9.22% 20250306 20260206
MAQ ASX 8 May 2025 View Report 6 Feb 2026 View Report 61.57 61.73 +0.26% 20250508 20260206
GYG ASX 4 Dec 2024 View Report 9 Feb 2026 View Report 44.75 20.87 -53.36% 20241204 20260209
APX ASX 31 Jan 2025 View Report 9 Feb 2026 View Report 2.75 1.78 -35.27% 20250131 20260209
SHL ASX 28 May 2025 View Report 9 Feb 2026 View Report 26.67 21.98 -17.59% 20250528 20260209
APX ASX 4 Aug 2025 View Report 9 Feb 2026 View Report 0.93 1.78 +91.40% 20250804 20260209
APX ASX 7 Aug 2025 View Report 9 Feb 2026 View Report 0.9 1.78 +97.78% 20250807 20260209
GYG ASX 29 Aug 2025 View Report 9 Feb 2026 View Report 25.24 20.87 -17.31% 20250829 20260209
SHL ASX 1 Sep 2025 View Report 9 Feb 2026 View Report 23.99 21.98 -8.38% 20250901 20260209
TPW ASX 24 Dec 2025 View Report 12 Feb 2026 View Report 13.9 7.64 -45.04% 20251224 20260212
TPW ASX 31 Dec 2025 View Report 12 Feb 2026 View Report 13.68 7.64 -44.15% 20251231 20260212
WBT ASX 5 Jun 2025 View Report 13 Feb 2026 View Report 1.85 4.91 +165.41% 20250605 20260213
WAF ASX 17 Jun 2025 View Report 13 Feb 2026 View Report 2.32 3.51 +51.29% 20250617 20260213
VAU ASX 23 Jun 2025 View Report 13 Feb 2026 View Report 2.67 5.61 +110.11% 20250623 20260213
IME ASX 28 Jul 2025 View Report 13 Feb 2026 View Report 0.26 0.45 +73.08% 20250728 20260213
DSK ASX 15 Dec 2025 View Report 13 Feb 2026 View Report 0.79 0.92 +16.46% 20251215 20260213
PFG ASX 23 May 2025 View Report 16 Feb 2026 View Report 0.23 0.26 +13.04% 20250523 20260216
PFG ASX 28 Nov 2025 View Report 16 Feb 2026 View Report 0.23 0.26 +13.04% 20251128 20260216
ORG ASX 3 Dec 2025 View Report 16 Feb 2026 View Report 11.72 11.84 +1.02% 20251203 20260216
ORG ASX 2 Jan 2026 View Report 16 Feb 2026 View Report 11.34 11.84 +4.41% 20260102 20260216
SPZ ASX 12 Jan 2026 View Report 16 Feb 2026 View Report 1.25 1.4 +12.00% 20260112 20260216
GQG ASX 23 Jan 2026 View Report 16 Feb 2026 View Report 1.57 1.83 +16.56% 20260123 20260216
JDO ASX 29 Jan 2025 View Report 17 Feb 2026 View Report 2 1.9 -5.00% 20250129 20260217
JDO ASX 26 Nov 2025 View Report 17 Feb 2026 View Report 1.51 1.9 +25.83% 20251126 20260217
SIG ASX 13 Jan 2026 View Report 17 Feb 2026 View Report 2.9 3.02 +4.14% 20260113 20260217
FID ASX 6 Feb 2026 View Report 17 Feb 2026 View Report 10.4 10.67 +2.60% 20260206 20260217
WDS ASX 15 Sep 2024 View Report 18 Feb 2026 View Report 24.1 25.94 +7.63% 20240915 20260218
WDS ASX 21 Feb 2025 View Report 18 Feb 2026 View Report 23.21 25.94 +11.76% 20250221 20260218
WDS ASX 1 Apr 2025 View Report 18 Feb 2026 View Report 23.51 25.94 +10.34% 20250401 20260218
WDS ASX 2 May 2025 View Report 18 Feb 2026 View Report 20.61 25.94 +25.86% 20250502 20260218
WDS ASX 26 Sep 2025 View Report 18 Feb 2026 View Report 23.33 25.94 +11.19% 20250926 20260218
WDS ASX 17 Dec 2025 View Report 18 Feb 2026 View Report 23.42 25.94 +10.76% 20251217 20260218
RMS ASX 27 Nov 2024 View Report 19 Feb 2026 View Report 2.09 4.51 +115.79% 20241127 20260219
RMS ASX 18 Mar 2025 View Report 19 Feb 2026 View Report 2.19 4.51 +105.94% 20250318 20260219
SRV ASX 9 May 2025 View Report 19 Feb 2026 View Report 5.15 7.72 +49.90% 20250509 20260219
PPC ASX 9 Feb 2026 View Report 20 Feb 2026 View Report 1.87 2.15 +14.97% 20260209 20260220
ANZ ASX 31 Oct 2024 View Report 23 Feb 2026 View Report 31.15 39.77 +27.67% 20241031 20260223
MMS ASX 1 Nov 2024 View Report 23 Feb 2026 View Report 14.5 16.62 +14.62% 20241101 20260223
ANZ ASX 22 Nov 2024 View Report 23 Feb 2026 View Report 32.26 39.77 +23.28% 20241122 20260223
TLC ASX 3 Dec 2024 View Report 23 Feb 2026 View Report 5.18 5.51 +6.37% 20241203 20260223
ANZ ASX 24 Jan 2025 View Report 23 Feb 2026 View Report 30.18 39.77 +31.78% 20250124 20260223
MMS ASX 14 Mar 2025 View Report 23 Feb 2026 View Report 13.26 16.62 +25.34% 20250314 20260223
ANZ ASX 11 Apr 2025 View Report 23 Feb 2026 View Report 26.96 39.77 +47.51% 20250411 20260223
BTR ASX 4 Nov 2025 View Report 23 Feb 2026 View Report 0.45 0.57 +26.67% 20251104 20260223
NHC ASX 31 Oct 2024 View Report 24 Feb 2026 View Report 4.87 4.9 +0.62% 20241031 20260224
NHC ASX 11 Jul 2025 View Report 24 Feb 2026 View Report 4.06 4.9 +20.69% 20250711 20260224
AMC ASX 22 Aug 2025 View Report 24 Feb 2026 View Report 66.65 70.59 +5.91% 20250822 20260224
DBI ASX 7 Feb 2025 View Report 25 Feb 2026 View Report 3.61 5.19 +43.77% 20250207 20260225
IPG ASX 11 Jun 2025 View Report 25 Feb 2026 View Report 3 5.01 +67.00% 20250611 20260225
MAD ASX 27 Nov 2024 View Report 26 Feb 2026 View Report 6.01 8.4 +39.77% 20241127 20260226
APA ASX 28 Mar 2025 View Report 26 Feb 2026 View Report 7.96 9.06 +13.82% 20250328 20260226
QBE ASX 11 Dec 2024 View Report 27 Feb 2026 View Report 19.05 21.73 +14.07% 20241211 20260227
ELD ASX 30 May 2025 View Report 27 Feb 2026 View Report 6.3 7.26 +15.24% 20250530 20260227
QBE ASX 13 Aug 2025 View Report 27 Feb 2026 View Report 21.12 21.73 +2.89% 20250813 20260227
CCA ASX 3 Oct 2025 View Report 27 Feb 2026 View Report 0.08 0.09 +12.50% 20251003 20260227
RHC ASX 18 Nov 2024 View Report 2 Mar 2026 View Report 37.58 43.13 +14.77% 20241118 20260302
ILU ASX 19 Feb 2026 View Report 2 Mar 2026 View Report 5.64 6.74 +19.50% 20260219 20260302
LYC ASX 16 Jun 2025 View Report 3 Mar 2026 View Report 9.28 19.04 +105.17% 20250616 20260303
GMD ASX 25 Jun 2025 View Report 3 Mar 2026 View Report 4.34 8.13 +87.33% 20250625 20260303
RSG ASX 31 Jul 2025 View Report 3 Mar 2026 View Report 0.62 1.63 +162.90% 20250731 20260303
GMD ASX 5 Aug 2025 View Report 3 Mar 2026 View Report 3.87 8.13 +110.08% 20250805 20260303
ARU ASX 17 Feb 2026 View Report 3 Mar 2026 View Report 0.24 0.27 +12.50% 20260217 20260303
ARU ASX 19 Feb 2026 View Report 3 Mar 2026 View Report 0.22 0.27 +22.73% 20260219 20260303
PLS ASX 18 Jun 2025 View Report 4 Mar 2026 View Report 1.3 4.74 +264.62% 20250618 20260304
CU6 ASX 29 Jan 2025 View Report 5 Mar 2026 View Report 4.05 3.47 -14.32% 20250129 20260305
BHP ASX 14 Feb 2025 View Report 5 Mar 2026 View Report 40.92 55.15 +34.78% 20250214 20260305
CU6 ASX 12 Mar 2025 View Report 5 Mar 2026 View Report 2.61 3.47 +32.95% 20250312 20260305
VEA ASX 30 Jun 2025 View Report 5 Mar 2026 View Report 2.16 2.07 -4.17% 20250630 20260305
ELS ASX 30 Jul 2025 View Report 5 Mar 2026 View Report 1.79 5.1 +184.92% 20250730 20260305
VEA ASX 7 Oct 2025 View Report 5 Mar 2026 View Report 1.81 2.07 +14.36% 20251007 20260305
VEA ASX 19 Nov 2025 View Report 5 Mar 2026 View Report 1.95 2.07 +6.15% 20251119 20260305
VEA ASX 18 Feb 2026 View Report 5 Mar 2026 View Report 1.76 2.07 +17.61% 20260218 20260305
NST ASX 4 Mar 2025 View Report 6 Mar 2026 View Report 17.53 26.98 +53.91% 20250304 20260306
NST ASX 2 Jul 2025 View Report 6 Mar 2026 View Report 18.77 26.98 +43.74% 20250702 20260306
CAT ASX 19 Dec 2025 View Report 6 Mar 2026 View Report 4.21 3.99 -5.23% 20251219 20260306
CAT ASX 29 Dec 2025 View Report 6 Mar 2026 View Report 4.17 3.99 -4.32% 20251229 20260306
TNE ASX 8 Jan 2026 View Report 6 Mar 2026 View Report 27.6 27.33 -0.98% 20260108 20260306
TNE ASX 26 Feb 2026 View Report 6 Mar 2026 View Report 24.93 27.33 +9.63% 20260226 20260306
STX ASX 3 Mar 2026 View Report 6 Mar 2026 View Report 0.1 0.12 +20.00% 20260303 20260306
EGH ASX 10 Sep 2025 View Report 9 Mar 2026 View Report 0.51 0.53 +3.92% 20250910 20260309
RAD ASX 31 Oct 2025 View Report 9 Mar 2026 View Report 0.02 0.02 +0.00% 20251031 20260309
EPX ASX 16 Jan 2026 View Report 9 Mar 2026 View Report 0.25 0.23 -8.00% 20260116 20260309
STO ASX 3 Jun 2024 View Report 10 Mar 2026 View Report 7.67 7.37 -3.91% 20240603 20260310
STO ASX 6 May 2025 View Report 10 Mar 2026 View Report 5.88 7.37 +25.34% 20250506 20260310
STO ASX 5 Nov 2025 View Report 10 Mar 2026 View Report 6.32 7.37 +16.61% 20251105 20260310
RFF ASX 28 Feb 2025 View Report 11 Mar 2026 View Report 1.78 2.1 +17.98% 20250228 20260311
RFF ASX 29 Apr 2025 View Report 11 Mar 2026 View Report 1.78 2.1 +17.98% 20250429 20260311
RHY ASX 25 Jun 2025 View Report 11 Mar 2026 View Report 0.06 0.23 +283.33% 20250625 20260311
OBM ASX 5 Sep 2025 View Report 11 Mar 2026 View Report 1.08 1.42 +31.48% 20250905 20260311
E25 ASX 7 Aug 2024 View Report 12 Mar 2026 View Report 0.23 0.33 +43.48% 20240807 20260312
MFG ASX 22 Nov 2024 View Report 12 Mar 2026 View Report 10.72 9.79 -8.68% 20241122 20260312
E25 ASX 6 Dec 2024 View Report 12 Mar 2026 View Report 0.27 0.33 +22.22% 20241206 20260312
RIO ASX 30 May 2025 View Report 12 Mar 2026 View Report 112.66 153.09 +35.89% 20250530 20260312
RIO ASX 17 Jun 2025 View Report 12 Mar 2026 View Report 107.15 153.09 +42.87% 20250617 20260312
RIO ASX 17 Jun 2025 View Report 12 Mar 2026 View Report 107.15 153.09 +42.87% 20250617 20260312
TUA ASX 30 Dec 2024 View Report 13 Mar 2026 View Report 6.34 6 -5.36% 20241230 20260313
IGO ASX 16 Sep 2025 View Report 13 Mar 2026 View Report 4.7 7.69 +63.62% 20250916 20260313
FML ASX 19 Sep 2025 View Report 13 Mar 2026 View Report 0.97 2.82 +190.72% 20250919 20260313
PRG ASX 20 Jan 2026 View Report 13 Mar 2026 View Report 1.39 1.65 +18.71% 20260120 20260313
MGH ASX 17 Dec 2024 View Report 16 Mar 2026 View Report 4.68 4.79 +2.35% 20241217 20260316
MGH ASX 12 Feb 2025 View Report 16 Mar 2026 View Report 4.44 4.79 +7.88% 20250212 20260316
WHC ASX 2 Sep 2025 View Report 16 Mar 2026 View Report 6.64 8.85 +33.28% 20250902 20260316
CBA ASX 4 Nov 2024 View Report 17 Mar 2026 View Report 144.35 176.12 +22.01% 20241104 20260317
CAA ASX 8 Nov 2024 View Report 18 Mar 2026 View Report 9.43 11.79 +25.03% 20241108 20260318
CAA ASX 6 Dec 2024 View Report 18 Mar 2026 View Report 10.3 11.79 +14.47% 20241206 20260318
NEM ASX 18 Jun 2025 View Report 18 Mar 2026 View Report 89.85 155.22 +72.75% 20250618 20260318
VLS ASX 3 Jan 2025 View Report 19 Mar 2026 View Report 1.95 2.5 +28.21% 20250103 20260319
SSM ASX 10 Dec 2024 View Report 19 Mar 2026 View Report 1.54 1.97 +27.92% 20241210 20260319
SSM ASX 18 Feb 2025 View Report 19 Mar 2026 View Report 1.7 1.97 +15.88% 20250218 20260319
SUN ASX 3 Jan 2025 View Report 19 Mar 2026 View Report 22.97 15.7 -31.65% 20250103 20260319
SUN ASX 9 Feb 2026 View Report 19 Mar 2026 View Report 16.76 15.7 -6.32% 20260209 20260319
WOW ASX 11 Dec 2024 View Report 19 Mar 2026 View Report 30.3 36.74 +21.25% 20241211 20260319
MAP ASX 30 Jun 2025 View Report 20 Mar 2026 View Report 0.09 0.078 -8.47% 20250630 20260320
MAP ASX 6 Oct 2025 View Report 20 Mar 2026 View Report 0.09 0.078 -8.47% 20251006 20260320
BPT ASX 4 Aug 2025 View Report 20 Mar 2026 View Report 1.18 1.27 +7.63% 20250804 20260320
BPT ASX 7 Jan 2026 View Report 20 Mar 2026 View Report 1.09 1.27 +16.51% 20260107 20260320
CLV ASX 21 May 2025 View Report 23 Mar 2026 View Report 0.47 0.75 +59.57% 20250521 20260323
MGX ASX 27 Jan 2025 View Report 23 Mar 2026 View Report 0.32 0.36 +12.50% 20250127 20260323
TEA ASX 19 Mar 2025 View Report 23 Mar 2026 View Report 2.44 4.51 +84.84% 20250319 20260323
MAH ASX 9 Mar 2026 View Report 24 Mar 2026 View Report 0.62 0.7 +12.90% 20260309 20260324
EDU ASX 20 Mar 2026 View Report 25 Mar 2026 View Report 0.63 0.75 +19.05% 20260320 20260325
CVW ASX 27 Jun 2025 View Report 26 Mar 2026 View Report 0.46 0.63 +36.96% 20250627 20260326
CVW ASX 25 May 2025 View Report 26 Mar 2026 View Report 0.52 0.63 +21.15% 20250525 20260326
HLS ASX 20 Jun 2025 View Report 27 Mar 2026 View Report 0.76 0.56 -26.32% 20250620 20260327
HLS ASX 9 Jul 2025 View Report 27 Mar 2026 View Report 0.74 0.56 -24.32% 20250709 20260327
SHA ASX 9 Jan 2025 View Report 31 Mar 2026 View Report 2.86 6.36 +122.38% 20250109 20260331
SHA ASX 23 May 2025 View Report 31 Mar 2026 View Report 3.25 6.36 +95.69% 20250523 20260331
VNT ASX 4 Apr 2025 View Report 31 Mar 2026 View Report 4.14 5.23 +26.33% 20250404 20260331
WBC ASX 19 Jun 2025 View Report 31 Mar 2026 View Report 33.59 39.47 +17.51% 20250619 20260331
