Explore our Past Stock Recommendations
A Look Back at Our Best Picks – Helping You Make Smarter Decisions
Our past recommendations section offers a detailed history of the best stocks we’ve covered in our premium reports. Whether you’re reviewing our track record or conducting due diligence for your next investment, this page offers valuable insights into the performance of various stocks across multiple sectors. Explore how our expert analysis and forecasts have helped investors navigate the market and identify opportunities.
The table below presents our historical stock recommendations that have been fully closed. A recommendation is classified as closed when a BUY recommendation was followed by a subsequent SELL recommendation, and the stock is no longer actively tracked in our coverage or portfolio framework.
For each stock, the table displays the initial BUY price, the SELL price (where applicable), and the resulting performance, including dividends. In cases where multiple BUY recommendations were issued, the active buy price has been referenced. Stocks that have undergone mergers, acquisitions, or corporate restructuring are noted accordingly, and returns may not be shown if the newly formed entity continued to remain within active coverage.
All calculations are based on the prices and dividend data presented in the table, using one security per recommendation. Brokerage fees, taxes, and other transaction costs are excluded. Investors should conduct their own independent research and consider their financial circumstances before making any investment decisions. Past performance does not guarantee future results.
Table Update Frequency
Last Updated on 15th December 2025. This table is updated once per month, and recent changes or corporate actions may not be immediately reflected.
| TICKER | INDEX | Buying Date | Buy Report | Selling Date | Sell Report | Buying Price | Selling Price | P/L% | Buying Date Sort | Selling Date Sort |
|---|---|---|---|---|---|---|---|---|---|---|
| TTT | ASX | 19 May 2023 | View Report | 01 Oct 2025 | View Report | 0.03 | 0.31 | 933.33% | 45065 | 45931 |
| IPX | ASX | 26 Jun 2024 | View Report | 12 Aug 2025 | View Report | 2 | 5.94 | 197.00% | 45469 | 45881 |
| DRO | ASX | 14 Nov 2024 | View Report | 10 Oct 2025 | View Report | 0.8 | 6.36 | 695.00% | 45610 | 45940 |
| EBO | ASX | 20 Nov 2024 | View Report | 25 Jul 2025 | View Report | 33.9 | 37.68 | 11.15% | 45616 | 45863 |
| HNG | ASX | 25 Nov 2024 | View Report | 21 Jul 2025 | View Report | 0.29 | 0.25 | -13.79% | 45621 | 45859 |
| ALX | ASX | 29 Nov 2024 | View Report | 26 Aug 2025 | View Report | 4.8 | 5.39 | 12.29% | 45625 | 45895 |
| ABB | ASX | 04 Dec 2024 | View Report | 24 Oct 2025 | View Report | 3.7 | 5.92 | 60.00% | 45630 | 45954 |
| TWD | ASX | 06 Dec 2024 | View Report | 12 May 2025 | View Report | 2.71 | 3.32 | 22.51% | 45632 | 45789 |
| TYR | ASX | 09 Dec 2024 | View Report | 27 Aug 2025 | View Report | 0.87 | 1.19 | 36.78% | 45635 | 45896 |
| BBL | ASX | 16 Dec 2024 | View Report | 07 Apr 2025 | View Report | 0.94 | 1.06 | 12.77% | 45642 | 45754 |
| ORI | ASX | 17 Dec 2024 | View Report | 05 Nov 2025 | View Report | 17.41 | 22.25 | 27.80% | 45643 | 45966 |
| IPH | ASX | 03 Jan 2025 | View Report | 15 Aug 2025 | View Report | 4.94 | 5.6 | 13.36% | 45660 | 45884 |
| FRI | ASX | 08 Jan 2025 | View Report | 05 Sep 2025 | View Report | 0.79 | 0.8 | 1.27% | 45665 | 45905 |
| OBM | ASX | 13 Jan 2025 | View Report | 17 Mar 2025 | View Report | 0.745 | 1.12 | 50.34% | 45670 | 45733 |
| CCV | ASX | 20 Jan 2025 | View Report | 10 Oct 2025 | View Report | 0.245 | 0.36 | 46.94% | 45677 | 45940 |
| GQG | ASX | 31 Jan 2025 | View Report | 19 Feb 2025 | View Report | 2.15 | 2.42 | 12.56% | 45688 | 45707 |
| MP1 | ASX | 06 Feb 2025 | View Report | 25 Aug 2025 | View Report | 8.91 | 16.08 | 80.47% | 45694 | 45894 |
| IRI | ASX | 10 Feb 2025 | View Report | 19 Feb 2025 | View Report | 0.425 | 0.47 | 10.59% | 45698 | 45707 |
| FFM | ASX | 19 Feb 2025 | View Report | 25 Mar 2025 | View Report | 0.975 | 1.05 | 7.69% | 45707 | 45741 |
| CUV | ASX | 26 Feb 2025 | View Report | 05 Mar 2025 | View Report | 11.42 | 13.03 | 14.10% | 45714 | 45721 |
| SMI | ASX | 04 Mar 2025 | View Report | 09 Sep 2025 | View Report | 0.545 | 0.77 | 41.28% | 45720 | 45909 |
| RPL | ASX | 05 Mar 2025 | View Report | 20 Mar 2025 | View Report | 3.46 | 2.87 | -16.93% | 45721 | 45736 |
| KAR | ASX | 07 Mar 2025 | View Report | 27 Aug 2025 | View Report | 1.52 | 1.9 | 25.00% | 45723 | 45896 |
| CAR | ASX | 14 Mar 2025 | View Report | 03 Sep 2025 | View Report | 33.1 | 39.05 | 17.98% | 45730 | 45903 |
| IFM | ASX | 17 Mar 2025 | View Report | 06 Aug 2025 | View Report | 1.25 | 1.68 | 34.40% | 45733 | 45875 |
| WTC | ASX | 03 Apr 2025 | View Report | 11 Jun 2025 | View Report | 81.74 | 107.52 | 31.54% | 45750 | 45819 |
| NDO | ASX | 07 Apr 2025 | View Report | 16 Apr 2025 | View Report | 0.75 | 0.85 | 13.33% | 45754 | 45763 |
| VTM | ASX | 11 Apr 2025 | View Report | 20 Aug 2025 | View Report | 0.39 | 1.74 | 346.15% | 45758 | 45889 |
| QOR | ASX | 14 Apr 2025 | View Report | 05 Nov 2025 | View Report | 0.35 | 0.75 | 114.29% | 45761 | 45966 |
| XYZ | ASX | 16 Apr 2025 | View Report | 25 Aug 2025 | View Report | 84.47 | 122.29 | 44.77% | 45763 | 45894 |
| ORI | ASX | 23 Apr 2025 | View Report | 05 Nov 2025 | View Report | 15.89 | 22.25 | 40.03% | 45770 | 45966 |
| CAR | ASX | 02 May 2025 | View Report | 03 Sep 2025 | View Report | 33.81 | 39.05 | 15.50% | 45779 | 45903 |
| STO | ASX | 06 May 2025 | View Report | 29 Aug 2025 | View Report | 5.88 | 8.02 | 36.39% | 45783 | 45898 |
| XRF | ASX | 07 May 2025 | View Report | 26 Aug 2025 | View Report | 1.54 | 2.23 | 44.81% | 45784 | 45895 |
| KAR | ASX | 12 May 2025 | View Report | 27 Aug 2025 | View Report | 1.56 | 1.9 | 21.79% | 45789 | 45896 |
| NWH | ASX | 16 May 2025 | View Report | 05 Nov 2025 | View Report | 2.73 | 4.67 | 71.06% | 45793 | 45966 |
| BIO | ASX | 23 May 2025 | View Report | 03 Jul 2025 | View Report | 0.4 | 0.57 | 42.50% | 45800 | 45841 |
| WBT | ASX | 05 Jun 2025 | View Report | 29 Oct 2025 | View Report | 1.85 | 5.32 | 187.57% | 45813 | 45959 |
| SXE | ASX | 16 Jun 2025 | View Report | 02 Dec 2025 | View Report | 1.65 | 2.23 | 35.15% | 45824 | 45993 |
| IPH | ASX | 20 Jun 2025 | View Report | 15 Aug 2025 | View Report | 4.57 | 5.6 | 22.54% | 45828 | 45884 |
| GSS | ASX | 25 Jun 2025 | View Report | 23 Oct 2025 | View Report | 0.37 | 0.42 | 13.51% | 45833 | 45953 |
| IMB | ASX | 25 Jun 2025 | View Report | 20 Aug 2025 | View Report | 0.51 | 0.69 | 35.29% | 45833 | 45889 |
| CYL | ASX | 27 Jun 2025 | View Report | 01 Sep 2025 | View Report | 5.15 | 7.87 | 52.82% | 45835 | 45901 |
| M7T | ASX | 14 Jul 2025 | View Report | 24 Nov 2025 | View Report | 0.36 | 0.42 | 16.67% | 45852 | 45985 |
| VVA | ASX | 21 Jul 2025 | View Report | 12 Sep 2025 | View Report | 1.25 | 1.69 | 35.20% | 45859 | 45912 |
| AVA | ASX | 23 Jul 2025 | View Report | 03 Sep 2025 | View Report | 0.09 | 0.085 | -5.56% | 45861 | 45903 |
| TTT | ASX | 11 Aug 2025 | View Report | 01 Oct 2025 | View Report | 0.26 | 0.315 | 21.15% | 45880 | 45931 |
| IEL | ASX | 15 Aug 2025 | View Report | 08 Oct 2025 | View Report | 4.57 | 6.55 | 43.33% | 45884 | 45938 |
| CNB | ASX | 22 Aug 2025 | View Report | 06 Oct 2025 | View Report | 0.33 | 0.445 | 34.85% | 45891 | 45936 |
| CXL | ASX | 27 Aug 2025 | View Report | 17 Nov 2025 | View Report | 0.43 | 0.675 | 56.98% | 45896 | 45978 |
| RND | ASX | 29 Aug 2025 | View Report | 08 Oct 2025 | View Report | 1.79 | 2.8 | 56.42% | 45898 | 45938 |
| EIQ | ASX | 04 Sep 2025 | View Report | 09 Sep 2025 | View Report | 0.22 | 0.28 | 27.27% | 45904 | 45909 |
| RWL | ASX | 12 Sep 2025 | View Report | 28 Oct 2025 | View Report | 0.15 | 0.24 | 60.00% | 45912 | 45958 |
| M7T | ASX | 16 Sep 2025 | View Report | 24 Nov 2025 | View Report | 0.29 | 0.42 | 44.83% | 45916 | 45985 |
| MYX | ASX | 17 Sep 2025 | View Report | 23 Oct 2025 | View Report | 4.83 | 6.12 | 26.71% | 45917 | 45953 |
| GQG | ASX | 19 Sep 2025 | View Report | 02 Dec 2025 | View Report | 1.67 | 1.79 | 7.19% | 45919 | 45993 |
| MVF | ASX | 22 Sep 2025 | View Report | 24 Nov 2025 | View Report | 0.67 | 0.88 | 31.34% | 45922 | 45985 |
| GSS | ASX | 26 Sep 2025 | View Report | 23 Oct 2025 | View Report | 0.27 | 0.36 | 33.33% | 45926 | 45953 |
| ONE | ASX | 13 Oct 2025 | View Report | 13 Nov 2025 | View Report | 0.2 | 0.27 | 35.00% | 45943 | 45974 |
| GQG | ASX | 14 Nov 2025 | View Report | 02 Dec 2025 | View Report | 1.45 | 1.79 | 23.45% | 45975 | 45993 |
The table below lists stocks that are currently covered or recommended in our research reports. For each stock, we display the active buy price at the time of recommendation along with the current market price as of the latest update. This table is intended to provide a snapshot of ongoing coverage rather than a real-time portfolio tracker.
Price movements, corporate actions, and market developments may impact the listed securities, and the values shown do not include transaction costs, taxes, or individual portfolio considerations. This information is provided for educational and research purposes only and should not be considered personalized financial advice. Investors are encouraged to perform their own due diligence before investing.
Table Update Frequency
Last Updated on 15th December 2025. This table is updated once per month, and recent changes or corporate actions may not be immediately reflected.
| TICKER | INDEX | Buying Date | Buying Price | Current Price (15 Dec 2025) | P/L% | Buying Date Sort |
|---|---|---|---|---|---|---|
| REA | ASX | 15 Feb 2023 | 122.58 | 188.5 | +53.78% | 20230215 |
| AGL | ASX | 20 Feb 2023 | 7.01 | 8.71 | +24.25% | 20230220 |
| RKN | ASX | 28 Feb 2023 | 0.51 | 0.56 | +9.80% | 20230228 |
| MP1 | ASX | 19 Mar 2023 | 4.32 | 12.42 | +187.50% | 20230319 |
| ORG | ASX | 14 Apr 2023 | 8.29 | 11.06 | +33.41% | 20230414 |
| ANZ | ASX | 19 Apr 2023 | 24.14 | 36.38 | +50.70% | 20230419 |
| JHX | ASX | 02 Sep 2023 | 46.72 | 34.5 | -26.16% | 20230902 |
| WES | ASX | 03 Sep 2023 | 53.6 | 82.29 | +53.53% | 20230903 |
| CBA | ASX | 18 Sep 2023 | 102.63 | 152.88 | +48.96% | 20230918 |
| CSL | ASX | 10 Dec 2023 | 267.75 | 173.49 | -35.20% | 20231210 |
| TWE | ASX | 11 Jan 2024 | 10.1 | 5.36 | -46.93% | 20240111 |
| A2M | ASX | 15 Jan 2024 | 4.02 | 9.31 | +131.59% | 20240115 |
| BHP | ASX | 12 Feb 2024 | 46.07 | 48.12 | +4.45% | 20240212 |
| STO | ASX | 23 Feb 2024 | 7.42 | 6.31 | -14.96% | 20240223 |
| WMG | ASX | 13 Mar 2024 | 0.16 | 0.3 | +87.50% | 20240313 |
| CEN | ASX | 13 Mar 2024 | 7.4 | 7.89 | +6.62% | 20240313 |
| ALL | ASX | 14 Mar 2024 | 45.94 | 57.89 | +26.01% | 20240314 |
| NXL | ASX | 21 Mar 2024 | 2.15 | 1.81 | -15.81% | 20240321 |
| XRO | ASX | 10 Apr 2024 | 122.2 | 107.59 | -11.96% | 20240410 |
| TBN | ASX | 15 Apr 2024 | 0.14 | 0.2 | +42.86% | 20240415 |
| VUL | ASX | 15 Apr 2024 | 3.42 | 4.58 | +33.92% | 20240415 |
| SCG | ASX | 23 Apr 2024 | 3.21 | 4.18 | +30.22% | 20240423 |
| WOW | ASX | 01 May 2024 | 31.82 | 30.12 | -5.34% | 20240501 |
| KSL | ASX | 03 May 2024 | 0.94 | 1.23 | +30.85% | 20240503 |
| MQG | ASX | 08 May 2024 | 190.7 | 207.15 | +8.63% | 20240508 |
| MYS | ASX | 10 May 2024 | 3.52 | 4.56 | +29.55% | 20240510 |
| OIL | ASX | 13 May 2024 | 0.12 | 0.09 | -25.00% | 20240513 |
| QAN | ASX | 18 May 2024 | 6.07 | 10.25 | +68.86% | 20240518 |
| SHL | ASX | 22 May 2024 | 24.55 | 23.16 | -5.66% | 20240522 |
| KSC | ASX | 22 May 2024 | 2.9 | 3.4 | +17.24% | 20240522 |
| BXB | ASX | 05 Jun 2024 | 14.31 | 23.22 | +62.26% | 20240605 |
| PBH | ASX | 10 Jun 2024 | 0.51 | 0.94 | +84.31% | 20240610 |
| RIO | ASX | 13 Jun 2024 | 120.62 | 146.66 | +21.59% | 20240613 |
| VCX | ASX | 15 Jun 2024 | 1.85 | 2.6 | +40.54% | 20240615 |
| SGM | ASX | 16 Jun 2024 | 10.53 | 19.42 | +84.43% | 20240616 |
| 3DP | ASX | 17 Jun 2024 | 0.03 | 0.05 | +66.67% | 20240617 |
| TLS | ASX | 01 Jul 2024 | 3.61 | 4.81 | +33.24% | 20240701 |
| MSB | ASX | 01 Jul 2024 | 1 | 2.67 | +167.00% | 20240701 |
| TCL | ASX | 05 Jul 2024 | 12.38 | 13.99 | +13.00% | 20240705 |
| GMG | ASX | 07 Jul 2024 | 34.89 | 30.78 | -11.78% | 20240707 |
| NGY | ASX | 08 Jul 2024 | 0.02 | 0.04 | +100.00% | 20240708 |
| SDI | ASX | 10 Jul 2024 | 0.85 | 0.94 | +10.59% | 20240710 |
| VUL | ASX | 15 Jul 2024 | 4.61 | 4.58 | -0.65% | 20240715 |
| QBE | ASX | 21 Jul 2024 | 16.79 | 19.77 | +17.75% | 20240721 |
| BEZ | ASX | 22 Jul 2024 | 0.06 | 0.08 | +33.33% | 20240722 |
| RKN | ASX | 29 Jul 2024 | 0.56 | 0.56 | 0.00% | 20240729 |
| WBC | ASX | 05 Aug 2024 | 27.68 | 38.28 | +38.29% | 20240805 |
| ING | ASX | 05 Aug 2024 | 3.59 | 2.62 | -27.02% | 20240805 |
| OCC | ASX | 05 Aug 2024 | 0.39 | 1.02 | +161.54% | 20240805 |
| E25 | ASX | 07 Aug 2024 | 0.23 | 0.42 | +82.61% | 20240807 |
| BKY | ASX | 12 Aug 2024 | 0.3 | 0.51 | +70.00% | 20240812 |
| FPR | ASX | 14 Aug 2024 | 3.25 | 2.86 | -12.00% | 20240814 |
| FMG | ASX | 15 Aug 2024 | 16.82 | 22.65 | +34.66% | 20240815 |
| SGLLV | ASX | 16 Aug 2024 | 7.1 | #N/A | N/A | 20240816 |
| BC8 | ASX | 19 Aug 2024 | 0.35 | 1.47 | +320.00% | 20240819 |
| SMI | ASX | 21 Aug 2024 | 0.53 | 1.08 | +103.77% | 20240821 |
| SVL | ASX | 26 Aug 2024 | 0.09 | 0.22 | +144.44% | 20240826 |
| SVM | ASX | 28 Aug 2024 | 0.62 | 0.59 | -4.84% | 20240828 |
| MCY | ASX | 22 Sep 2024 | 5.39 | 5.64 | +4.64% | 20240922 |
| MTS | ASX | 27 Sep 2024 | 3.59 | 3.33 | -7.24% | 20240927 |
| MMS | ASX | 01 Nov 2024 | 14.5 | 17.13 | +18.14% | 20241101 |
| KSC | ASX | 04 Nov 2024 | 3.51 | 3.4 | -3.13% | 20241104 |
| LYL | ASX | 05 Nov 2024 | 11.3 | 14.89 | +31.77% | 20241105 |
| SIQ | ASX | 06 Nov 2024 | 7.71 | 8.95 | +16.08% | 20241106 |
| BOQ | ASX | 08 Nov 2024 | 6.68 | 6.46 | -3.29% | 20241108 |
| APE | ASX | 08 Nov 2024 | 11.62 | 26.69 | +129.69% | 20241108 |
| CWY | ASX | 11 Nov 2024 | 2.75 | 2.53 | -8.00% | 20241111 |
| DDR | ASX | 12 Nov 2024 | 9.06 | 10.13 | +11.81% | 20241112 |
| KOV | ASX | 15 Nov 2024 | 9.59 | 14.07 | +46.72% | 20241115 |
| RHC | ASX | 18 Nov 2024 | 37.58 | 36.76 | -2.18% | 20241118 |
| MAD | ASX | 27 Nov 2024 | 6.01 | 7.7 | +28.12% | 20241127 |
| TLC | ASX | 03 Dec 2024 | 5.18 | 5.11 | -1.35% | 20241203 |
| SDF | ASX | 18 Dec 2024 | 5.87 | 5.25 | -10.56% | 20241218 |
| LYL | ASX | 20 Dec 2024 | 10.11 | 14.89 | +47.28% | 20241220 |
| COG | ASX | 27 Dec 2024 | 0.945 | 2.05 | +116.93% | 20241227 |
| KCN | ASX | 06 Jan 2025 | 1.32 | 6.02 | +356.06% | 20250106 |
| ASG | ASX | 10 Jan 2025 | 1.78 | 3.8 | +113.48% | 20250110 |
| DTL | ASX | 15 Jan 2025 | 6.4 | 9.79 | +52.97% | 20250115 |
| NHF | ASX | 22 Jan 2025 | 5.51 | 6.74 | +22.32% | 20250122 |
| ANZ | ASX | 24 Jan 2025 | 30.18 | 36.38 | +20.54% | 20250124 |
| MGX | ASX | 24 Jan 2025 | 0.325 | 0.46 | +41.54% | 20250124 |
| TLG | ASX | 04 Feb 2025 | 0.5 | 0.42 | -16.00% | 20250204 |
| DBI | ASX | 07 Feb 2025 | 3.61 | 4.84 | +34.07% | 20250207 |
| MGH | ASX | 12 Feb 2025 | 4.44 | 5.53 | +24.55% | 20250212 |
| BHP | ASX | 14 Feb 2025 | 40.92 | 48.12 | +17.60% | 20250214 |
| CWY | ASX | 17 Feb 2025 | 2.7 | 2.53 | -6.30% | 20250217 |
| WGX | ASX | 18 Feb 2025 | 2.43 | 6.75 | +177.78% | 20250218 |
| WDS | ASX | 21 Feb 2025 | 23.21 | 23.92 | +3.06% | 20250221 |
| KSL | ASX | 24 Feb 2025 | 1.14 | 1.23 | +7.89% | 20250224 |
| RFF | ASX | 28 Feb 2025 | 1.775 | 2.04 | +14.93% | 20250228 |
| MAQ | ASX | 06 Mar 2025 | 68 | 69.11 | +1.63% | 20250306 |
| JIN | ASX | 07 Mar 2025 | 10.7 | 11.22 | +4.86% | 20250307 |
| STP | ASX | 10 Mar 2025 | 0.92 | 0.37 | -59.78% | 20250310 |
| CU6 | ASX | 12 Mar 2025 | 3.33 | 3.6 | +8.11% | 20250312 |
| MMS | ASX | 14 Mar 2025 | 13.26 | 17.13 | +29.19% | 20250314 |
| RMS | ASX | 18 Mar 2025 | 2.19 | 4.51 | +105.94% | 20250318 |
| TEA | ASX | 19 Mar 2025 | 2.44 | 4.43 | +81.56% | 20250319 |
| DXC | ASX | 21 Mar 2025 | 2.8 | 2.88 | +2.86% | 20250321 |
| APE | ASX | 24 Mar 2025 | 15.64 | 26.69 | +70.65% | 20250324 |
| HLO | ASX | 28 Mar 2025 | 1.59 | 1.86 | +16.98% | 20250328 |
| APA | ASX | 28 Mar 2025 | 7.96 | 8.71 | +9.42% | 20250328 |
| CCV | ASX | 31 Mar 2025 | 0.24 | 0.35 | +45.83% | 20250331 |
| AX1 | ASX | 02 Apr 2025 | 1.76 | 0.94 | -46.59% | 20250402 |
| SDF | ASX | 09 Apr 2025 | 5.48 | 5.25 | -4.20% | 20250409 |
| ANZ | ASX | 11 Apr 2025 | 26.96 | 36.38 | +34.94% | 20250411 |
| A1M | ASX | 15 Apr 2025 | 0.32 | 0.6 | +87.50% | 20250415 |
| COH | ASX | 16 Apr 2025 | 259.3 | 266.86 | +2.92% | 20250416 |
| CSL | ASX | 30 Apr 2025 | 251.13 | 173.49 | -30.92% | 20250430 |
| WDS | ASX | 02 May 2025 | 20.61 | 23.92 | +16.06% | 20250502 |
| MXI | ASX | 07 May 2025 | 2.05 | 2.23 | +8.78% | 20250507 |
| SRV | ASX | 09 May 2025 | 5.15 | 6.75 | +31.07% | 20250509 |
| COS | ASX | 12 May 2025 | 0.74 | 0.53 | -28.38% | 20250512 |
| CUV | ASX | 14 May 2025 | 10.8 | 12.23 | +13.24% | 20250514 |
| PYC | ASX | 16 May 2025 | 1.24 | 1.66 | +33.87% | 20250516 |
| ANG | ASX | 21 May 2025 | 0.36 | 0.25 | -30.56% | 20250521 |
| CLV | ASX | 21 May 2025 | 0.47 | 0.8 | +70.21% | 20250521 |
| PGC | ASX | 26 May 2025 | 0.39 | 0.25 | -35.90% | 20250526 |
| ATA | ASX | 28 May 2025 | 0.89 | 0.68 | -23.60% | 20250528 |
| ELD | ASX | 30 May 2025 | 6.3 | 7.45 | +18.25% | 20250530 |
| IDX | ASX | 30 May 2025 | 2.42 | 2.65 | +9.50% | 20250530 |
| AIS | ASX | 02 Jun 2025 | 0.17 | 0.61 | +258.82% | 20250602 |
| FEX | ASX | 03 Jun 2025 | 0.28 | 0.52 | +85.71% | 20250603 |
| AVH | ASX | 04 Jun 2025 | 1.9 | 1.11 | -41.58% | 20250604 |
| PFP | ASX | 04 Jun 2025 | 4.45 | 4.99 | +12.13% | 20250604 |
| EVO | ASX | 06 Jun 2025 | 0.71 | 0.65 | -8.45% | 20250606 |
| CCR | ASX | 06 Jun 2025 | 0.21 | 0.25 | +19.05% | 20250606 |
| IPG | ASX | 11 Jun 2025 | 3 | 4.36 | +45.33% | 20250611 |
| HUM | ASX | 13 Jun 2025 | 0.44 | 0.74 | +68.18% | 20250613 |
| PAC | ASX | 13 Jun 2025 | 10.76 | 10.09 | -6.23% | 20250613 |
| SXE | ASX | 16 Jun 2025 | 1.65 | 2.52 | +52.73% | 20250616 |
| WAF | ASX | 17 Jun 2025 | 2.32 | 3.44 | +48.28% | 20250617 |
| HLS | ASX | 20 Jun 2025 | 0.76 | 1.02 | +34.21% | 20250620 |
| VAU | ASX | 23 Jun 2025 | 2.67 | 5.86 | +119.48% | 20250623 |
| CVW | ASX | 27 Jun 2025 | 0.46 | 0.56 | +21.74% | 20250627 |
| MAP | ASX | 30 Jun 2025 | 0.09 | 0.09 | 0.00% | 20250630 |
| PRU | ASX | 01 Jul 2025 | 3.48 | 5.96 | +71.26% | 20250701 |
| NST | ASX | 02 Jul 2025 | 18.77 | 26.73 | +42.41% | 20250702 |
| AIM | ASX | 03 Jul 2025 | 0.56 | 0.74 | +32.14% | 20250703 |
| CQE | ASX | 04 Jul 2025 | 2.91 | 3.08 | +5.84% | 20250704 |
| DUR | ASX | 07 Jul 2025 | 1.44 | 2.04 | +41.67% | 20250707 |
| HLS | ASX | 09 Jul 2025 | 0.74 | 1.02 | +37.84% | 20250709 |
| CSL | ASX | 09 Jul 2025 | 243.71 | 173.49 | -28.81% | 20250709 |
| NHC | ASX | 11 Jul 2025 | 4.06 | 4.33 | +6.65% | 20250711 |
| M7T | ASX | 14 Jul 2025 | 0.36 | 0.6 | +66.67% | 20250714 |
| ACL | ASX | 16 Jul 2025 | 2.84 | 2.65 | -6.69% | 20250716 |
| JIN | ASX | 18 Jul 2025 | 10.18 | 11.22 | +10.22% | 20250718 |
| WNX | ASX | 23 Jul 2025 | 0.25 | 0.15 | -40.00% | 20250723 |
| GTK | ASX | 25 Jul 2025 | 9.72 | 7.3 | -24.90% | 20250725 |
| ARF | ASX | 25 Jul 2025 | 3.59 | 3.51 | -2.23% | 20250725 |
| IME | ASX | 28 Jul 2025 | 0.26 | 0.41 | +57.69% | 20250728 |
| GMD | ASX | 05 Aug 2025 | 3.87 | 7.54 | +94.83% | 20250805 |
| APX | ASX | 07 Aug 2025 | 0.9 | 1.03 | +14.44% | 20250807 |
| HDN | ASX | 08 Aug 2025 | 1.28 | 1.37 | +7.03% | 20250808 |
| LNW | ASX | 08 Aug 2025 | 118.75 | 180.72 | +52.19% | 20250808 |
| HMC | ASX | 13 Aug 2025 | 3.57 | 4.35 | +21.85% | 20250813 |
| QBE | ASX | 13 Aug 2025 | 21.12 | 19.77 | -6.39% | 20250813 |
| DVP | ASX | 15 Aug 2025 | 4.29 | 5.18 | +20.75% | 20250815 |
| MLX | ASX | 19 Aug 2025 | 0.59 | 1.23 | +108.47% | 20250819 |
| XRO | ASX | 20 Aug 2025 | 170.3 | 107.59 | -36.82% | 20250820 |
| AMC | ASX | 22 Aug 2025 | 13.33 | 12.95 | -2.85% | 20250822 |
| RWC | ASX | 27 Aug 2025 | 4.24 | 4.07 | -4.01% | 20250827 |
| GYG | ASX | 29 Aug 2025 | 25.24 | 21.7 | -14.03% | 20250829 |
| SHL | ASX | 01 Sep 2025 | 23.99 | 23.16 | -3.46% | 20250901 |
| EGL | ASX | 01 Sep 2025 | 0.24 | 0.25 | +4.17% | 20250901 |
| WHC | ASX | 02 Sep 2025 | 6.64 | 8.59 | +29.37% | 20250902 |
| VGL | ASX | 03 Sep 2025 | 2.79 | 1.98 | -29.03% | 20250903 |
| TWE | ASX | 05 Sep 2025 | 7.79 | 5.36 | -31.19% | 20250905 |
| PPS | ASX | 08 Sep 2025 | 0.81 | 0.77 | -4.94% | 20250908 |
| SOM | ASX | 09 Sep 2025 | 0.75 | 0.72 | -4.00% | 20250909 |
| EGH | ASX | 10 Sep 2025 | 0.51 | 0.49 | -3.92% | 20250910 |
| TLX | ASX | 10 Sep 2025 | 14.42 | 11.1 | -23.02% | 20250910 |
| EDV | ASX | 12 Sep 2025 | 3.64 | 3.78 | +3.85% | 20250912 |
| TRJ | ASX | 15 Sep 2025 | 0.74 | 0.69 | -6.76% | 20250915 |
| M7T | ASX | 16 Sep 2025 | 0.29 | 0.6 | +106.90% | 20250916 |
| A1M | ASX | 16 Sep 2025 | 0.35 | 0.6 | +71.43% | 20250916 |
| BBT | ASX | 19 Sep 2025 | 0.24 | 0.26 | +8.33% | 20250919 |
| GQG | ASX | 19 Sep 2025 | 1.67 | 1.61 | -3.59% | 20250919 |
| EBO | ASX | 23 Sep 2025 | 26.09 | 22.54 | -13.61% | 20250923 |
| TCG | ASX | 24 Sep 2025 | 0.45 | 0.83 | +84.44% | 20250924 |
| HCL | ASX | 24 Sep 2025 | 0.28 | 0.26 | -7.14% | 20250924 |
| WDS | ASX | 26 Sep 2025 | 23.33 | 23.92 | +2.53% | 20250926 |
| KSL | ASX | 29 Sep 2025 | 1.24 | 1.23 | -0.81% | 20250929 |
| PNI | ASX | 01 Oct 2025 | 18 | 17.82 | -1.00% | 20251001 |
| WTC | ASX | 02 Oct 2025 | 90 | 67.43 | -25.08% | 20251002 |
| CCA | ASX | 03 Oct 2025 | 0.08 | 0.07 | -12.50% | 20251003 |
| EQT | ASX | 03 Oct 2025 | 23.37 | 24.76 | +5.95% | 20251003 |
| MAP | ASX | 06 Oct 2025 | 0.09 | 0.09 | 0.00% | 20251006 |
| VEA | ASX | 07 Oct 2025 | 1.81 | 1.99 | +9.94% | 20251007 |
| PCG | ASX | 08 Oct 2025 | 0.69 | 0.7 | +1.45% | 20251008 |
| BRG | ASX | 08 Oct 2025 | 28.11 | 30.71 | +9.25% | 20251008 |
| SIQ | ASX | 10 Oct 2025 | 7.92 | 8.95 | +13.01% | 20251010 |
| PBH | ASX | 10 Oct 2025 | 1.01 | 0.94 | -6.93% | 20251010 |
| PNV | ASX | 14 Oct 2025 | 1.4 | 1.22 | -12.86% | 20251014 |
| ALL | ASX | 15 Oct 2025 | 65.66 | 57.89 | -11.83% | 20251015 |
| GDI | ASX | 17 Oct 2025 | 0.65 | 0.63 | -3.08% | 20251017 |
| ASB | ASX | 17 Oct 2025 | 6.66 | 8.76 | +31.53% | 20251017 |
