Past Recommendations testing

Explore our Past Stock Recommendations

A Look Back at Our Best Picks – Helping You Make Smarter Decisions

Our past recommendations section offers a detailed history of the best stocks we’ve covered in our premium reports. Whether you’re reviewing our track record or conducting due diligence for your next investment, this page offers valuable insights into the performance of various stocks across multiple sectors. Explore how our expert analysis and forecasts have helped investors navigate the market and identify opportunities.

To view the past recommendations please login

TICKER INDEX Buying Date Buy Report Selling Date Sell Report Buying Price Selling Price P/L% Buying Date Sort Selling Date Sort
TTT ASX 19 May 2023 View Report 2 Oct 2025 View Report 0.03 0.34 1033.33% 20230519 20251002
IPX ASX 26 Jun 2024 View Report 12 Aug 2025 View Report 2 5.94 197.00% 20240626 20250812
SMI ASX 21 Aug 2024 View Report 8 Sep 2025 View Report 0.53 0.74 39.62% 20240821 20250908
IRI ASX 21 Oct 2024 View Report 19 Feb 2025 View Report 0.66 0.47 -28.79% 20241021 20250219
WTC ASX 28 Oct 2024 View Report 11 Jun 2025 View Report 113 107.52 -4.85% 20241028 20250611
LYL ASX 5 Nov 2024 View Report 23 Jan 2026 View Report 11.3 15.05 33.19% 20241105 20260123
ALX ASX 13 Nov 2024 View Report 26 Aug 2025 View Report 4.82 5.39 11.83% 20241113 20250826
DRO ASX 14 Nov 2024 View Report 10 Oct 2025 View Report 0.8 6.36 695.00% 20241114 20251010
EBO ASX 20 Nov 2024 View Report 25 Jul 2025 View Report 33.9 37.68 11.15% 20241120 20250725
HNG ASX 25 Nov 2024 View Report 21 Jul 2025 View Report 0.29 0.25 -13.79% 20241125 20250721
ALX ASX 29 Nov 2024 View Report 26 Aug 2025 View Report 4.8 5.39 12.29% 20241129 20250826
IRI ASX 2 Dec 2024 View Report 19 Feb 2025 View Report 0.53 0.47 -11.32% 20241202 20250219
ABB ASX 4 Dec 2024 View Report 24 Oct 2025 View Report 3.7 5.92 60.00% 20241204 20251024
GYG ASX 4 Dec 2024 View Report 9 Feb 2026 View Report 44.75 20.87 -53.36% 20241204 20260209
TWD ASX 6 Dec 2024 View Report 12 May 2025 View Report 2.71 3.2 18.08% 20241206 20250512
TYR ASX 9 Dec 2024 View Report 27 Aug 2025 View Report 0.87 1.19 36.78% 20241209 20250827
BBL ASX 16 Dec 2024 View Report 7 Apr 2025 View Report 0.94 1.06 12.77% 20241216 20250407
ORI ASX 17 Dec 2024 View Report 5 Nov 2025 View Report 17.41 22.25 27.80% 20241217 20251105
LYL ASX 20 Dec 2024 View Report 23 Jan 2026 View Report 10.11 15.05 48.86% 20241220 20260123
IPH ASX 3 Jan 2025 View Report 15 Aug 2025 View Report 4.94 5.6 13.36% 20250103 20250815
KCN ASX 6 Jan 2025 View Report 3 Feb 2026 View Report 1.32 5.72 333.33% 20250106 20260203
FRI ASX 8 Jan 2025 View Report 5 Sep 2025 View Report 0.79 0.8 1.27% 20250108 20250905
IEL ASX 9 Jan 2025 View Report 8 Oct 2025 View Report 12.56 6.55 -47.85% 20250109 20251008
OBM ASX 13 Jan 2025 View Report 17 Mar 2025 View Report 0.75 1.12 49.33% 20250113 20250317
PPS ASX 13 Jan 2025 View Report 4 Feb 2026 View Report 0.71 0.68 -4.23% 20250113 20260204
CCV ASX 20 Jan 2025 View Report 10 Oct 2025 View Report 0.24 0.36 50.00% 20250120 20251010
XYZ ASX 30 Jan 2025 View Report 25 Aug 2025 View Report 145.39 122.29 -15.89% 20250130 20250825
GQG ASX 31 Jan 2025 View Report 19 Feb 2025 View Report 2.15 2.42 12.56% 20250131 20250219
APX ASX 31 Jan 2025 View Report 9 Feb 2026 View Report 2.75 1.78 -35.27% 20250131 20260209
IFM ASX 3 Feb 2025 View Report 6 Aug 2025 View Report 1.38 1.68 21.74% 20250203 20250806
RPL ASX 5 Feb 2025 View Report 20 Mar 2025 View Report 3.81 2.87 -24.67% 20250205 20250320
MP1 ASX 6 Feb 2025 View Report 25 Aug 2025 View Report 8.91 16.08 80.47% 20250206 20250825
IRI ASX 10 Feb 2025 View Report 19 Feb 2025 View Report 0.43 0.47 9.30% 20250210 20250219
FFM ASX 19 Feb 2025 View Report 25 Mar 2025 View Report 0.98 1.05 7.14% 20250219 20250325
CUV ASX 26 Feb 2025 View Report 6 Mar 2025 View Report 11.42 12.05 5.52% 20250226 20250306
IFM ASX 28 Feb 2025 View Report 6 Aug 2025 View Report 1.355 1.68 23.99% 20250228 20250806
FRI ASX 3 Mar 2025 View Report 5 Sep 2025 View Report 0.74 0.8 8.11% 20250303 20250905
SMI ASX 4 Mar 2025 View Report 8 Sep 2025 View Report 0.55 0.74 34.55% 20250304 20250908
RPL ASX 5 Mar 2025 View Report 20 Mar 2025 View Report 3.1 2.87 -7.42% 20250305 20250320
KAR ASX 7 Mar 2025 View Report 27 Aug 2025 View Report 1.52 1.9 25.00% 20250307 20250827
IFM ASX 17 Mar 2025 View Report 6 Aug 2025 View Report 1.255 1.68 33.86% 20250317 20250806
CCV ASX 31 Mar 2025 View Report 10 Oct 2025 View Report 0.24 0.36 50.00% 20250331 20251010
AX1 ASX 2 Apr 2025 View Report 5 Feb 2026 View Report 1.76 0.95 -46.02% 20250402 20260205
WTC ASX 3 Apr 2025 View Report 11 Jun 2025 View Report 81.74 107.52 31.54% 20250403 20250611
IPH ASX 4 Apr 2025 View Report 15 Aug 2025 View Report 4.45 5.6 25.84% 20250404 20250815
NDO ASX 7 Apr 2025 View Report 16 Apr 2025 View Report 0.75 0.85 13.33% 20250407 20250416
VTM ASX 11 Apr 2025 View Report 20 Aug 2025 View Report 0.39 1.74 346.15% 20250411 20250820
QOR ASX 14 Apr 2025 View Report 5 Nov 2025 View Report 0.35 0.75 114.29% 20250414 20251105
XYZ ASX 16 Apr 2025 View Report 25 Aug 2025 View Report 84.47 122.29 44.77% 20250416 20250825
ORI ASX 23 Apr 2025 View Report 5 Nov 2025 View Report 15.89 22.25 40.03% 20250423 20251105
XRF ASX 7 May 2025 View Report 26 Aug 2025 View Report 1.54 2.23 44.81% 20250507 20250826
KAR ASX 12 May 2025 View Report 27 Aug 2025 View Report 1.56 1.9 21.79% 20250512 20250827
COS ASX 12 May 2025 View Report 5 Feb 2026 View Report 0.74 0.44 -40.54% 20250512 20260205
NWH ASX 16 May 2025 View Report 5 Nov 2025 View Report 2.73 4.67 71.06% 20250516 20251105
SMI ASX 20 May 2025 View Report 8 Sep 2025 View Report 0.53 0.74 39.62% 20250520 20250908
GQG ASX 23 May 2025 View Report 2 Dec 2025 View Report 2.18 1.79 -17.89% 20250523 20251202
BIO ASX 23 May 2025 View Report 3 Jul 2025 View Report 0.4 0.57 42.50% 20250523 20250703
SHL ASX 28 May 2025 View Report 9 Feb 2026 View Report 26.67 21.98 -17.59% 20250528 20260209
ATA ASX 28 May 2025 View Report 4 Feb 2026 View Report 0.89 0.61 -31.46% 20250528 20260204
AVH ASX 4 Jun 2025 View Report 4 Feb 2026 View Report 1.9 1.22 -35.79% 20250604 20260204
WBT ASX 5 Jun 2025 View Report 13 Feb 2026 View Report 1.85 4.91 165.41% 20250605 20260213
SXE ASX 16 Jun 2025 View Report 2 Dec 2025 View Report 1.65 2.23 35.15% 20250616 20251202
WAF ASX 17 Jun 2025 View Report 13 Feb 2026 View Report 2.32 3.51 51.29% 20250617 20260213
IPH ASX 20 Jun 2025 View Report 15 Aug 2025 View Report 4.57 5.6 22.54% 20250620 20250815
VAU ASX 23 Jun 2025 View Report 13 Feb 2026 View Report 2.67 5.61 110.11% 20250623 20260213
GSS ASX 25 Jun 2025 View Report 23 Oct 2025 View Report 0.37 0.36 -2.70% 20250625 20251023
IMB ASX 25 Jun 2025 View Report 20 Aug 2025 View Report 0.51 0.69 35.29% 20250625 20250820
DUR ASX 7 Jul 2025 View Report 27 Jan 2026 View Report 1.44 2.17 50.69% 20250707 20260127
M7T ASX 14 Jul 2025 View Report 24 Nov 2025 View Report 0.36 0.42 16.67% 20250714 20251124
VVA ASX 21 Jul 2025 View Report 12 Sep 2025 View Report 1.25 1.69 35.20% 20250721 20250912
AVA ASX 23 Jul 2025 View Report 3 Sep 2025 View Report 0.09 0.09 0.00% 20250723 20250903
EIQ ASX 29 Jul 2025 View Report 9 Sep 2025 View Report 0.24 0.28 16.67% 20250729 20250909
GQG ASX 1 Aug 2025 View Report 2 Dec 2025 View Report 2.04 1.79 -12.25% 20250801 20251202
APX ASX 4 Aug 2025 View Report 9 Feb 2026 View Report 0.93 1.78 91.40% 20250804 20260209
APX ASX 7 Aug 2025 View Report 9 Feb 2026 View Report 0.9 1.78 97.78% 20250807 20260209
TTT ASX 11 Aug 2025 View Report 1 Oct 2025 View Report 0.26 0.32 23.08% 20250811 20251001
IEL ASX 15 Aug 2025 View Report 8 Oct 2025 View Report 4.57 6.55 43.33% 20250815 20251008
DVP ASX 15 Aug 2025 View Report 2 Feb 2026 View Report 4.29 5.04 17.48% 20250815 20260202
CNB ASX 22 Aug 2025 View Report 6 Oct 2025 View Report 0.33 0.45 36.36% 20250822 20251006
CXL ASX 27 Aug 2025 View Report 17 Nov 2025 View Report 0.43 0.68 58.14% 20250827 20251117
RND ASX 29 Aug 2025 View Report 8 Oct 2025 View Report 1.79 2.8 56.42% 20250829 20251008
GYG ASX 29 Aug 2025 View Report 9 Feb 2026 View Report 25.24 20.87 -17.31% 20250829 20260209
SHL ASX 1 Sep 2025 View Report 9 Feb 2026 View Report 23.99 21.98 -8.38% 20250901 20260209
EIQ ASX 4 Sep 2025 View Report 9 Sep 2025 View Report 0.22 0.28 27.27% 20250904 20250909
PPS ASX 8 Sep 2025 View Report 4 Feb 2026 View Report 0.81 0.68 -16.05% 20250908 20260204
MYX ASX 9 Sep 2025 View Report 23 Oct 2025 View Report 4.6 6.12 33.04% 20250909 20251023
RWL ASX 12 Sep 2025 View Report 28 Oct 2025 View Report 0.15 0.24 60.00% 20250912 20251028
M7T ASX 16 Sep 2025 View Report 24 Nov 2025 View Report 0.29 0.42 44.83% 20250916 20251124
MYX ASX 17 Sep 2025 View Report 23 Oct 2025 View Report 4.83 6.12 26.71% 20250917 20251023
GQG ASX 19 Sep 2025 View Report 2 Dec 2025 View Report 1.67 1.79 7.19% 20250919 20251202
MVF ASX 22 Sep 2025 View Report 24 Nov 2025 View Report 0.67 0.88 31.34% 20250922 20251124
GSS ASX 26 Sep 2025 View Report 23 Oct 2025 View Report 0.27 0.36 33.33% 20250926 20251023
ONE ASX 13 Oct 2025 View Report 13 Nov 2025 View Report 0.2 0.27 35.00% 20251013 20251113
GDI ASX 17 Oct 2025 View Report 2 Feb 2026 View Report 0.65 0.6 -7.69% 20251017 20260202
3DA ASX 22 Oct 2025 View Report 2 Feb 2026 View Report 0.28 0.3 7.14% 20251022 20260202
GQG ASX 14 Nov 2025 View Report 2 Dec 2025 View Report 1.45 1.79 23.45% 20251114 20251202
DVP ASX 18 Nov 2025 View Report 2 Feb 2026 View Report 3.29 5.04 53.19% 20251118 20260202
AMA ASX 24 Nov 2025 View Report 4 Feb 2026 View Report 0.84 0.73 -13.10% 20251124 20260204
AMA ASX 22 Dec 2025 View Report 4 Feb 2026 View Report 0.8 0.73 -8.75% 20251222 20260204
TPW ASX 24 Dec 2025 View Report 12 Feb 2026 View Report 13.9 7.64 -45.04% 20251224 20260212
TPW ASX 31 Dec 2025 View Report 12 Feb 2026 View Report 13.68 7.64 -44.15% 20251231 20260212
TICKER INDEX Buying Date Buying Price Current Price (15 Dec 2025) P/L% Buying Date Sort
WEB ASX 6-Mar-24 6.84 3.41 -50.15% 20240306
WMG ASX 13-Mar-24 0.16 0.22 37.50% 20240313
CEN ASX 13-Mar-24 7.4 8.31 12.30% 20240313
XRO ASX 10-Apr-24 122.2 79.06 -35.30% 20240410
TBN ASX 15-Apr-24 0.14 0.21 50.00% 20240415
VUL ASX 15-Apr-24 2.86 3.62 26.57% 20240415
SCG ASX 23-Apr-24 3.21 3.81 18.69% 20240423
PNV ASX 1-May-24 2.01 0.93 -53.73% 20240501
KSL ASX 3-May-24 0.94 1.24 31.91% 20240503
MYS ASX 10-May-24 3.52 4.58 30.11% 20240510
OIL ASX 13-May-24 0.12 0.09 -25.00% 20240513
KSC ASX 22-May-24 2.9 3.48 20.00% 20240522
STO ASX 3-Jun-24 7.67 6.7 -12.65% 20240603
PBH ASX 10-Jun-24 0.51 0.87 70.59% 20240610
VCX ASX 15-Jun-24 1.85 2.57 38.92% 20240615
3DP ASX 17-Jun-24 0.03 0.05 66.67% 20240617
MSB ASX 1-Jul-24 1 2.42 142.00% 20240701
TCL ASX 5-Jul-24 12.38 14.07 13.65% 20240705
NGY ASX 8-Jul-24 0.02 0.05 150.00% 20240708
SDI ASX 10-Jul-24 0.85 0.89 4.71% 20240710
VUL ASX 15-Jul-24 3.86 3.62 -6.22% 20240715
RCE ASX 18-Jul-24 0.46 0.6 30.43% 20240718
BEZ ASX 22-Jul-24 0.06 0.08 33.33% 20240722
RKN ASX 29-Jul-24 0.56 0.53 -5.36% 20240729
LOT ASX 5-Aug-24 2.53 1.94 -23.32% 20240805
OCC ASX 5-Aug-24 0.39 0.92 135.90% 20240805
E25 ASX 7-Aug-24 0.23 0.33 43.48% 20240807
BKY ASX 12-Aug-24 0.3 0.52 73.33% 20240812
FPR ASX 14-Aug-24 3.25 2.63 -19.08% 20240814
HYT ASX 15-Aug-24 0.03 0.02 -33.33% 20240815
SGLLV ASX 16-Aug-24 8.24 13.9 68.69% 20240816
SKC ASX 16-Aug-24 1.34 0.72 -46.27% 20240816
BC8 ASX 19-Aug-24 0.35 1.4 300.00% 20240819
PDN ASX 19-Aug-24 9.91 11.84 19.48% 20240819
SVL ASX 26-Aug-24 0.09 0.21 133.33% 20240826
SVM ASX 28-Aug-24 0.62 0.7 12.90% 20240828
NXG ASX 4-Sep-24 8.15 16.18 98.53% 20240904
WDS ASX 15-Sep-24 24.1 25.84 7.22% 20240915
MCY ASX 22-Sep-24 5.39 5.24 -2.78% 20240922
MTS ASX 26-Sep-24 3.57 3.25 -8.96% 20240926
SMR ASX 23-Oct-24 3.09 2.56 -17.15% 20241023
FMG ASX 25-Oct-24 18.99 20.21 6.42% 20241025
PWR ASX 28-Oct-24 1.75 1.7 -2.86% 20241028
CSL ASX 28-Oct-24 292 152.17 -47.89% 20241028
CSL ASX 28-Oct-24 292 152.17 -47.89% 20241028
CAR ASX 29-Oct-24 37.48 25.75 -31.30% 20241029
BRG ASX 29-Oct-24 32.45 32.33 -0.37% 20241029
CIA ASX 30-Oct-24 5.89 5.13 -12.90% 20241030
ALL ASX 30-Oct-24 61.09 49.51 -18.96% 20241030
ANZ ASX 31-Oct-24 31.15 39.63 27.22% 20241031
NHC ASX 31-Oct-24 4.87 4.77 -2.05% 20241031
MMS ASX 1-Nov-24 14.5 16.84 16.14% 20241101
REA ASX 1-Nov-24 227.89 162.73 -28.59% 20241101
KSC ASX 4-Nov-24 3.51 3.48 -0.85% 20241104
BLX ASX 4-Nov-24 2.99 2.62 -12.37% 20241104
CBA ASX 4-Nov-24 144.35 178.28 23.51% 20241104
PME ASX 4-Nov-24 195.57 116.97 -40.19% 20241104
WES ASX 5-Nov-24 66.64 88.71 33.12% 20241105
BEN ASX 5-Nov-24 12.14 11.2 -7.74% 20241105
SIQ ASX 6-Nov-24 7.71 8.25 7.00% 20241106
WEB ASX 7-Nov-24 4.23 3.41 -19.39% 20241107
BOQ ASX 8-Nov-24 6.68 6.93 3.74% 20241108
APE ASX 8-Nov-24 11.37 25.23 121.90% 20241108
CAA ASX 8-Nov-24 9.43 11.74 24.50% 20241108
CWY ASX 11-Nov-24 2.75 2.4 -12.73% 20241111
EQT ASX 11-Nov-24 31.5 20.86 -33.78% 20241111
AUB ASX 11-Nov-24 31.98 25.05 -21.67% 20241111
DDR ASX 12-Nov-24 9.06 9.73 7.40% 20241112
PNV ASX 13-Nov-24 2.06 0.93 -54.85% 20241113
AZJ ASX 13-Nov-24 3.39 3.84 13.27% 20241113
HLI ASX 13-Nov-24 4.33 5.6 29.33% 20241113
SFC ASX 14-Nov-24 22 20 -9.09% 20241114
AQZ ASX 14-Nov-24 2.71 0.9 -66.79% 20241114
KOV ASX 15-Nov-24 9.59 15.38 60.38% 20241115
RHC ASX 18-Nov-24 37.58 37.3 -0.75% 20241118
CGS ASX 18-Nov-24 1 2.13 113.00% 20241118
BEN ASX 18-Nov-24 13.2 11.2 -15.15% 20241118
SNL ASX 19-Nov-24 30.2 33.91 12.28% 20241119
SIQ ASX 22-Nov-24 7.86 8.25 4.96% 20241122
ANZ ASX 22-Nov-24 32.26 39.63 22.85% 20241122
MFG ASX 22-Nov-24 10.72 8.09 -24.53% 20241122
MAQ ASX 25-Nov-24 86.43 62.55 -27.63% 20241125
BSL ASX 25-Nov-24 21.25 28.37 33.51% 20241125
AOV ASX 25-Nov-24 10.2 8.22 -19.41% 20241125
MAD ASX 27-Nov-24 6.01 8.55 42.26% 20241127
QAL ASX 27-Nov-24 2.6 3.09 18.85% 20241127
RMS ASX 27-Nov-24 2.09 4.59 119.62% 20241127
VYS ASX 27-Nov-24 0.44 0.77 75.00% 20241127
ARB ASX 29-Nov-24 42.46 25.03 -41.05% 20241129
SGH ASX 29-Nov-24 49.51 47.23 -4.61% 20241129
TLC ASX 3-Dec-24 5.18 5.13 -0.97% 20241203
PMV ASX 4-Dec-24 26.87 13.61 -49.35% 20241204
CPU ASX 4-Dec-24 33.24 31.69 -4.66% 20241204
HLO ASX 5-Dec-24 2.01 1.81 -9.95% 20241205
PPT ASX 5-Dec-24 21.82 16.99 -22.14% 20241205
PPT ASX 5-Dec-24 21.82 16.99 -22.14% 20241205
E25 ASX 6-Dec-24 0.27 0.33 22.22% 20241206
CAA ASX 6-Dec-24 10.3 11.74 13.98% 20241206
SSM ASX 10-Dec-24 1.54 2.2 42.86% 20241210
OCL ASX 10-Dec-24 17.4 13.46 -22.64% 20241210
COL ASX 10-Dec-24 19.01 22.06 16.04% 20241210
GEM ASX 11-Dec-24 1.37 0.48 -64.96% 20241211
NAB ASX 11-Dec-24 37.59 45.54 21.15% 20241211
WOW ASX 11-Dec-24 30.3 31.96 5.48% 20241211
QBE ASX 11-Dec-24 19.05 19.57 2.73% 20241211
WOR ASX 12-Dec-24 13.23 13.15 -0.60% 20241212
JIN ASX 13-Dec-24 14.07 9.53 -32.27% 20241213
PMV ASX 16-Dec-24 25.24 13.61 -46.08% 20241216
LOV ASX 16-Dec-24 29.52 28.85 -2.27% 20241216
MGH ASX 17-Dec-24 4.68 4.26 -8.97% 20241217
SDF ASX 18-Dec-24 5.87 4.26 -27.43% 20241218
NCK ASX 18-Dec-24 15.59 18.43 18.22% 20241218
BEN ASX 19-Dec-24 13.28 11.2 -15.66% 20241219
ARB ASX 19-Dec-24 40 25.03 -37.43% 20241219
VYS ASX 20-Dec-24 0.42 0.77 83.33% 20241220
HUM ASX 23-Dec-24 0.67 0.69 2.99% 20241223
COG ASX 27-Dec-24 0.95 1.72 81.05% 20241227
BGA ASX 27-Dec-24 5.78 6.04 4.50% 20241227
SLX ASX 27-Dec-24 5 6.67 33.40% 20241227
COG ASX 30-Dec-24 0.99 1.72 73.74% 20241230
TUA ASX 30-Dec-24 6.34 6.38 0.63% 20241230
RDY ASX 30-Dec-24 3.1 1.79 -42.26% 20241230
RDY ASX 30-Dec-24 3.1 1.79 -42.26% 20241230
PPT ASX 2-Jan-25 19.79 16.99 -14.15% 20250102
SUN ASX 3-Jan-25 22.97 15.95 -30.56% 20250103
VLS ASX 3-Jan-25 1.95 2.65 35.90% 20250103
KPG ASX 3-Jan-25 10.7 6.86 -35.89% 20250103
OCL ASX 3-Jan-25 16.1 13.46 -16.40% 20250103
ING ASX 6-Jan-25 3.16 2.4 -24.05% 20250106
WOR ASX 7-Jan-25 13.83 13.15 -4.92% 20250107
IAG ASX 8-Jan-25 8.59 6.93 -19.32% 20250108
BEN ASX 8-Jan-25 13.48 11.2 -16.91% 20250108
SHA ASX 9-Jan-25 2.86 6.45 125.52% 20250109
ASG ASX 10-Jan-25 1.78 3.54 98.88% 20250110
MND ASX 10-Jan-25 14.57 29.75 104.19% 20250110
PAC ASX 10-Jan-25 11.85 9.9 -16.46% 20250110
DTL ASX 15-Jan-25 6.4 9.03 41.09% 20250115
SIQ ASX 17-Jan-25 7.76 8.25 6.31% 20250117
JBH ASX 21-Jan-25 98.01 82.4 -15.93% 20250121
NHF ASX 22-Jan-25 5.51 6.38 15.79% 20250122
COH ASX 22-Jan-25 314.82 200.5 -36.31% 20250122
OCL ASX 22-Jan-25 16.35 13.46 -17.68% 20250122
ANZ ASX 24-Jan-25 30.18 39.63 31.31% 20250124
MGX ASX 27-Jan-25 0.32 0.44 37.50% 20250127
CU6 ASX 29-Jan-25 4.05 3.57 -11.85% 20250129
JDO ASX 29-Jan-25 2 1.85 -7.50% 20250129
EZZ ASX 31-Jan-25 2.16 1.62 -25.00% 20250131
TLG ASX 4-Feb-25 0.5 0.38 -24.00% 20250204
DBI ASX 7-Feb-25 3.61 5.13 42.11% 20250207
QAN ASX 11-Feb-25 9.53 10.42 9.34% 20250211
MGH ASX 12-Feb-25 4.44 4.26 -4.05% 20250212
CDA ASX 12-Feb-25 16.54 34.26 107.13% 20250212
CDA ASX 12-Feb-25 16.54 34.26 107.13% 20250212
KLS ASX 13-Feb-25 3.53 3.92 11.05% 20250213
BHP ASX 14-Feb-25 40.92 50.36 23.07% 20250214
CWY ASX 17-Feb-25 2.7 2.4 -11.11% 20250217
CHN ASX 17-Feb-25 1.48 1.86 25.68% 20250217
LRV ASX 17-Feb-25 0.83 1.45 74.70% 20250217
WGX ASX 18-Feb-25 2.43 7.26 198.77% 20250218
SSM ASX 18-Feb-25 1.7 2.2 29.41% 20250218
WDS ASX 21-Feb-25 23.21 25.84 11.33% 20250221
KSL ASX 24-Feb-25 1.14 1.24 8.77% 20250224
CMB ASX 24-Feb-25 0.39 0.53 35.90% 20250224
WES ASX 24-Feb-25 76.88 88.71 15.39% 20250224
SNL ASX 24-Feb-25 36.48 33.91 -7.04% 20250224
AUB ASX 26-Feb-25 30.5 25.05 -17.87% 20250226
RFF ASX 28-Feb-25 1.78 2.04 14.61% 20250228
FND ASX 28-Feb-25 5.08 0.83 -83.66% 20250228
JBH ASX 28-Feb-25 92.05 82.4 -10.48% 20250228
NST ASX 4-Mar-25 17.53 28.46 62.35% 20250304
MAQ ASX 6-Mar-25 68 62.55 -8.01% 20250306
SKS ASX 6-Mar-25 1.88 4.1 118.09% 20250306
SLX ASX 6-Mar-25 4.01 6.67 66.33% 20250306
JIN ASX 7-Mar-25 10.7 9.53 -10.93% 20250307
STP ASX 10-Mar-25 0.92 0.32 -65.22% 20250310
CU6 ASX 12-Mar-25 2.61 3.57 36.78% 20250312
SST ASX 12-Mar-25 13.89 10.7 -22.97% 20250312
MMS ASX 14-Mar-25 13.26 16.84 27.00% 20250314
CAR ASX 14-Mar-25 33.1 25.75 -22.21% 20250314
BSL ASX 14-Mar-25 22.58 28.37 25.64% 20250314
RMS ASX 18-Mar-25 2.19 4.59 109.59% 20250318
TEA ASX 19-Mar-25 2.44 3.82 56.56% 20250319
GNP ASX 19-Mar-25 2.84 6.83 140.49% 20250319
DXC ASX 21-Mar-25 2.8 2.76 -1.43% 20250321
NYR ASX 21-Mar-25 0.11 0.77 600.00% 20250321
HUM ASX 24-Mar-25 0.53 0.69 30.19% 20250324
CHN ASX 24-Mar-25 1.37 1.86 35.77% 20250324
LRV ASX 24-Mar-25 0.9 1.45 61.11% 20250324
GEM ASX 26-Mar-25 1.3 0.48 -63.08% 20250326
HLO ASX 28-Mar-25 1.59 1.81 13.84% 20250328
APA ASX 28-Mar-25 7.96 9.1 14.32% 20250328
WDS ASX 1-Apr-25 23.51 25.84 9.91% 20250401
VNT ASX 4-Apr-25 4.14 5.41 30.68% 20250404
PL8 ASX 7-Apr-25 1.17 1.43 22.22% 20250407
SDF ASX 9-Apr-25 5.48 4.26 -22.26% 20250409
ANZ ASX 11-Apr-25 26.96 39.63 47.00% 20250411
A1M ASX 15-Apr-25 0.32 0.58 81.25% 20250415
COH ASX 16-Apr-25 259.3 200.5 -22.68% 20250416
PMV ASX 16-Apr-25 19.79 13.61 -31.23% 20250416
SFC ASX 24-Apr-25 21.23 20 -5.79% 20250424
HLO ASX 28-Apr-25 1.44 1.81 25.69% 20250428
RFF ASX 29-Apr-25 1.78 2.04 14.61% 20250429
CSL ASX 30-Apr-25 251.13 152.17 -39.41% 20250430
WDS ASX 2-May-25 20.61 25.84 25.38% 20250502
CAR ASX 2-May-25 33.81 25.75 -23.84% 20250502
STP ASX 5-May-25 0.91 0.32 -64.84% 20250505
FND ASX 5-May-25 4.26 0.83 -80.52% 20250505
STO ASX 6-May-25 5.88 6.7 13.95% 20250506
JBH ASX 6-May-25 103.61 82.4 -20.47% 20250506
CDA ASX 6-May-25 16.27 34.26 110.57% 20250506
MXI ASX 7-May-25 2.05 2.17 5.85% 20250507
ARB ASX 7-May-25 31.41 25.03 -20.31% 20250507
GNP ASX 7-May-25 2.9 6.83 135.52% 20250507
MAQ ASX 8-May-25 61.57 62.55 1.59% 20250508
SRV ASX 9-May-25 5.15 7.19 39.61% 20250509
PMV ASX 9-May-25 21.6 13.61 -36.99% 20250509
QAL ASX 9-May-25 2.59 3.09 19.31% 20250509
VYS ASX 9-May-25 0.4 0.77 92.50% 20250509
NAB ASX 12-May-25 35.69 45.54 27.60% 20250512
CUV ASX 13-May-25 11.1 11.86 6.85% 20250513
FFM ASX 13-May-25 0.89 1.84 106.74% 20250513
CUV ASX 14-May-25 10.8 11.86 9.81% 20250514
CHN ASX 15-May-25 1.02 1.86 82.35% 20250515
PYC ASX 16-May-25 1.21 1.51 24.79% 20250516
HUM ASX 19-May-25 0.53 0.69 30.19% 20250519
NIC ASX 20-May-25 0.67 0.98 46.27% 20250520
ANG ASX 21-May-25 0.36 0.26 -27.78% 20250521
CLV ASX 21-May-25 0.47 0.74 57.45% 20250521
PFG ASX 23-May-25 0.23 0.26 13.04% 20250523
GPT ASX 23-May-25 4.7 5.07 7.87% 20250523
SHA ASX 23-May-25 3.25 6.45 98.46% 20250523
CVW ASX 25-May-25 0.52 0.54 3.85% 20250525
PGC ASX 26-May-25 0.39 0.2 -48.72% 20250526
ELD ASX 30-May-25 6.3 7.08 12.38% 20250530
IDX ASX 30-May-25 2.42 2.4 -0.83% 20250530
ACL ASX 30-May-25 2.85 2.24 -21.40% 20250530
OSM ASX 30-May-25 0.5 0.58 16.00% 20250530
HLI ASX 30-May-25 5.2 5.6 7.69% 20250530
NAN ASX 30-May-25 4.44 3.58 -19.37% 20250530
RIO ASX 30-May-25 112.66 162.75 44.46% 20250530
